In Octopath Traveler Champions of the Continent you have a ton of characters that you can play. This RPG is filled with various missions and dungeons that you need different elemental classes to use in order to become effective in each fight.
That’s why in this guide, we will give you a complete tier list of all the characters in Octopath Traveler: Champions Of The Continent.
Tier List – Champions Of The Continent
In the table below we will present to you all the possible information that Octopath Traveler Champions of the Continent has given us for each character and try to rank these pieces of information to make sure that you know exactly which character you can use.
We will be ranking the following stats for each character:
- Physical DPS
- Elemental DPS
- Tankiness
- Healing
- Buffing
- Debuffing
- Breaking
These are all important things that we need to keep an eye on as they are very important for each character.
Without further ado, let’s begin ranking all the characters and see which ones stick out the most to be played.
Character Tier List
Name | Sprite | Job | Element | PDPS | EDPS | Tank | Heal | Buff | De-Buff | Break |
---|---|---|---|---|---|---|---|---|---|---|
Therion | ![]() | Thief | Fire | ⠀S-⠀ | A | C | N/A | N/A | A | ⠀S⠀ |
A2 | ![]() | Thief | ⁿ/ₐ | ⠀S⠀ | ⁿ/ₐ | C | N/A | N/A | B | ⠀S⠀ |
Richard | ![]() | Warrior | Lghtning | ⠀A⠀ | C | D | N/A | ⠀S+⠀ | ⠀A⠀ | B |
Alfyn | ![]() | Apothecary | Ice | A | B | A | ⠀S⠀ | ⠀S+⠀ | N/A | ⠀S⠀ |
Cyrus | ![]() | Scholar | Fire, Ice, Lgtning | C | ⠀S+⠀ | D | N/A | N/A | N/A | ⠀S⠀ |
Eleonora | ![]() | Dancer | Ice | A | ⠀S+⠀ | B | N/A | C | A | C |
Tithi | ![]() | Dancer | Lgtning | B | B | C | B | ⠀A+⠀ | ⠀A+⠀ | ⠀A⠀ |
Lars | ![]() | Warrior | Wind | ⠀A+⠀ | D | D | N/A | N/A | B | ⠀S⠀ |
W’ludai | ![]() | Merchant | Dark | ⠀S⠀ | B | A | N/A | N/A | C | ⠀S⠀ |
Alaune | ![]() | Scholar | Fire, Light | D | ⠀S⠀ | S | ⠀A⠀ | C | B | A |
Falco | ![]() | Thief | Ice | ⠀S⠀ | C | D | N/A | ⠀S⠀ | ⠀S⠀ | A |
Hayes | ![]() | Apothecary | Fire | ⠀S⠀ | C | B | B | A | B | A |
Olberic | ![]() | Warrior | Lgtning | ⠀S+⠀ | C | ⠀S⠀ | N/A | N/A | B | E |
2B | ![]() | Warrior | Dark, Fire | ⠀S+⠀ | D | B | N/A | B | N/A | B |
Chloe | ![]() | Hunter | Wind | A | C | A | A | A | A | A |
Molu | ![]() | Scholar | Fire | C | ⠀S+⠀ | C | N/A | N/A | B | A |
Lianna | ![]() | Cleric | Ice | C | B | B | A | A | ⠀S⠀ | A |
Ophilia | ![]() | Cleric | Light | D | B | A | ⠀S+⠀ | A | N/A | A |
Odette | ![]() | Scholar | Wind, Light | D | ⠀S+⠀ | D | N/A | N/A | A | B |
Tressa | ![]() | Merchant | Wind | B | C | A | N/A | B | N/A | B |
Adelle | ![]() | Thief | Light | B | B | C | N/A | N/A | N/A | ⠀A⠀ |
Z’aanta | ![]() | Hunter | Light | ⠀S⠀ | C | D | N/A | N/A | C | ⠀A⠀ |
Lynette | ![]() | Dancer | Fire | C | B | D | N/A | ⠀S+⠀ | A | A |
Kersjes | ![]() | Hunter | Ice | A | D | A | N/A | N/A | A | B |
Yan Long | ![]() | Cleric | Ice | A | B | C | N/A | N/A | A | ⠀S⠀ |
Edea | ![]() | Warrior | Fire, Light | S | B | S | N/A | N/A | N/A | S |
Viola | ![]() | Thief | Fire | B | D | B | N/A | N/A | ⠀S+⠀ | B |
Primrose | ![]() | Dancer | Dark | C | A | A | N/A | ⠀S⠀ | A | B |
Agnès | ![]() | Cleric | Wind, Light | C | B | A | ⠀S⠀ | C | C | D |
Gertrude | ![]() | Apothecary | Dark | ⠀S⠀ | C | C | D | C | C | B |
Dorothea | ![]() | Merchant | Fire | A | C | B | N/A | ⠀S⠀ | N/A | B |
Glossom | ![]() | Dancer | Lgtning | B | C | D | N/A | ⠀S⠀ | B | A |
Soleil | ![]() | Apothecary | Light | C | C | B | ⠀S⠀ | C | N/A | A |
Kouren | ![]() | Warrior | Light | ⠀S⠀ | C | C | N/A | N/A | N/A | A |
Hasumi | ![]() | Dancer | Light | C | A | D | B | B | C | B |
Ri’tu | ![]() | Thief | Lgtning | A | C | D | N/A | N/A | C | ⠀S⠀ |
H’aanit | ![]() | Hunter | Lgtning | A | D | D | N/A | N/A | N/A | ⠀S⠀ |
Eliza | ![]() | Warrior | Light | C | C | C | B | A | B | B |
Theo | ![]() | Apothecary | Lgtning | C | B | B | A | C | N/A | B |
Fiore | ![]() | Warrior | Dark | ⠀S⠀ | D | C | N/A | N/A | B | B |
Jillmeila | ![]() | Hunter | Dark | ⠀S⠀ | B | D | N/A | N/A | N/A | B |
9S | ![]() | Merchant | Lgtning, Fire | C | C | C | B | B | C | B |
Varkyn | ![]() | Scholar | Light | D | ⠀S⠀ | D | N/A | N/A | A | B |
Sofia | ![]() | Scholar | Ice | D | ⠀S⠀ | D | N/A | N/A | A | B |
Stead | ![]() | Cleric | Dark | C | A | B | A | C | C | E |
Yunnie | ![]() | Hunter | Fire | B | D | C | N/A | N/A | B | B |
Nicola | ![]() | Thief | Light | C | D | B | N/A | B | A | A |
Nona | ![]() | Merchant | Fire | A | C | C | N/A | C | N/A | A |
Scarecrow | ![]() | Hunter | Wind | A | D | C | N/A | N/A | N/A | ⠀S⠀ |
Molrusso | ![]() | Cleric | Wind | D | C | B | ⠀S⠀ | C | N/A | B |
Lumis | ![]() | Apothecary | Wind | C | C | B | B | D | N/A | A |
Heathcote | ![]() | Thief | Wind | B | C | D | N/A | N/A | N/A | ⠀S⠀ |
Cardona | ![]() | Merchant | Ice | B | D | B | D | D | C | A |
Harley | ![]() | Dancer | Wind | D | C | D | N/A | A | A | A |
Largo | ![]() | Merchant | Fire, Lgtning | B | B | C | N/A | N/A | C | C |
Joshua | ![]() | Warrior | Ice | D | A | C | N/A | N/A | C | A |
Lionel | ![]() | Warrior | Ice | B | D | B | N/A | N/A | C | A |
Gilderoy | ![]() | Merchant | Lgtning | C | D | ⠀S⠀ | N/A | N/A | C | C |
Barrad | ![]() | Merchant | Fire | C | D | B | N/A | A | N/A | B |
Millard | ![]() | Cleric | Light | D | C | B | A | B | C | E |
Tikilen | ![]() | Warrior | Wind | C | B | D | N/A | N/A | N/A | A |
Therese | ![]() | Scholar | Lgtning | D | A | D | N/A | N/A | C | B |
Shelby | ![]() | Apothecary | Ice | D | D | B | B | N/A | N/A | B |
Aslyte | ![]() | Thief | Ice | D | D | D | N/A | C | A | B |
Sigrid | ![]() | Warrior | Lgtning | C | E | D | N/A | E | A | B |
Elvis | ![]() | Scholar | Lgtning | D | A | D | N/A | N/A | C | D |
Fabio | ![]() | Dancer | Wind | D | C | D | N/A | C | N/A | B |
Trish | ![]() | Warrior | Wind | D | E | B | C | ⁿ/ₐ | N/A | B |
Pia | ![]() | Merchant | Light | D | E | C | N/A | B | A | D |
Madelaine | ![]() | Cleric | Lgtning | E | D | D | C | B | N/A | B |
Noelle | ![]() | Scholar | Wind | E | C | D | E | B | B | D |
Menno | ![]() | Cleric | Wind | E | D | C | B | D | B | D |
Helga | ![]() | Merchant | Ice | D | E | B | N/A | N/A | B | C |
Iris | ![]() | Dancer | Ice | D | D | D | N/A | B | N/A | B |
Cedric | ![]() | Cleric | Fire | D | D | B | B | N/A | C | E |
Wingate | ![]() | Thief | Dark | D | E | E | N/A | A | D | B |
Rodion | ![]() | Apothecary | Dark | C | C | D | C | E | N/A | D |
Laura | ![]() | Scholar | Lgtning | E | C | D | N/A | N/A | B | C |
Cless | ![]() | Thief | Lgtning | D | E | E | N/A | N/A | C | A |
Bertrand | ![]() | Hunter | Lgtning | D | E | E | N/A | D | B | B |
Merrit | ![]() | Apothecary | Light | D | D | C | B | C | N/A | E |
Mabel | ![]() | Dancer | Lgtning | E | D | D | N/A | B | B | D |
Lucetta | ![]() | Hunter | Ice | D | E | E | N/A | D | C | B |
Ramona | ![]() | Cleric | Ice | E | D | C | B | C | N/A | E |
Kurtz | ![]() | Thief | Wind | D | D | D | E | N/A | A | D |
Devin | ![]() | Merchant | Wind | D | E | A | N/A | N/A | N/A | D |
Meena | ![]() | Dancer | Light | D | D | D | C | C | N/A | D |
Miles | ![]() | Warrior | Light | D | E | C | N/A | B | N/A | D |
Heinz | ![]() | Scholar | Dark | E | C | C | N/A | N/A | N/A | D |
Camilla | ![]() | Hunter | Fire | D | E | D | B | D | N/A | D |
Vivian | ![]() | Hunter | Light | E | E | E | N/A | D | N/A | B |
Billy | ![]() | Thief | Light | E | E | E | N/A | E | A | D |
Tahir | ![]() | Warrior | Fire | D | E | C | N/A | N/A | N/A | D |
Jose | ![]() | Cleric | Light | E | E | E | D | C | C | E |
Ashlan | ![]() | Hunter | Dark | D | E | E | N/A | C | N/A | D |
Manuel | ![]() | Dancer | Wind | E | E | D | N/A | B | N/A | E |
Rita | ![]() | Apothecary | Wind | E | E | C | D | D | N/A | E |
Yugo | ![]() | Warrior | Ice | D | E | D | N/A | D | D | E |
Peredir | ![]() | Scholar | Fire | E | D | D | N/A | ⁿ/ₐ | N/A | D |
Eunice | ![]() | Scholar | Light | E | D | E | N/A | D | E | D |
Diego | ![]() | Thief | Fire | E | E | E | N/A | D | C | E |
Felline | ![]() | Thief | Lgtning | E | E | E | N/A | D | C | E |
Pearl | ![]() | Cleric | Fire | E | E | E | D | C | N/A | E |
Saria | ![]() | Apothecary | Ice | E | E | E | C | D | N/A | E |
Carroll | ![]() | Merchant | Wind | E | E | D | N/A | D | N/A | D |
Nanna | ![]() | Warrior | Dark | E | E | E | N/A | D | D | D |
Telly | ![]() | Cleric | Ice | E | E | E | D | D | N/A | D |
Evelyn | ![]() | Dancer | Dark | E | E | E | N/A | C | N/A | E |
Harry | ![]() | Dancer | Fire | E | E | E | N/A | C | N/A | E |
Conny | ![]() | Merchant | Lgtning | E | E | D | N/A | E | N/A | D |
Penny | ![]() | Apothecary | Lgtning | E | E | E | D | E | N/A | D |
Juan | ![]() | Merchant | Dark | E | E | D | N/A | D | N/A | E |
Dorrie | ![]() | Scholar | Dark | E | E | E | N/A | E | E | D |
Menny | ![]() | Warrior | Light | E | E | E | N/A | E | D | E |
Julio | ![]() | Scholar | Ice | E | E | E | N/A | D | E | E |
Guti | ![]() | Hunter | Wind | E | E | E | N/A | D | N/A | E |
Jorge | ![]() | Apothecary | Fire | E | E | E | E | D | N/A | E |
Sunny | ![]() | Hunter | Dark | E | E | E | N/A | E | N/A | E |
And there you have it. A very long list filled with a bunch of characters. Do note that this list will get worked on as time goes on and updates keep coming to Octopath Traveler.
Just make sure to select those characters that are mainly in the higher tiers (S or A Tiers).
We hope this guide helped you!