The legendary weapons and skills in Tiny Tina’s Wonderlands pack a ton of different statistics and legendary enchants that will benefit the player on the battlefield. All these statistics are different from each other and balance out the playstyle. Gives you multiple choices to choose from and pick the one killing style you love.
This guide will show you a list of all the legendary weapon and their statistics in Tiny Tina’s Wonderlands.
All Legendary Weapon Locations & Stats: Tiny Tina’s Wonderlands
In Tiny Tina’s Wonderlands there is melee, ranged shooting weapons, spells, and wards that the player can use.
Ranged Weapons
Here is a list of all the ranged shooting weapons in Tiny Tina’s Wonderlands:
Weapon | Location | Damage | Accuracy | Handling | Reload Time | Fire Rate | Magazine Size |
Dry’l’s Fury | Drowned Abyss | 1078 | 92% | 40% | 3.8s | 4.04/s | 12 |
Envy | Drowned Abyss | 834 | 96% | 40% | 3.6s | 1.33/s | 8 |
Liquid Cooling | Crackmast Cove | 824×2 | 47% | 60% | -3.0s | 10.27/s | N/A |
Cannonballer | Wargtooth Shallows | 4499 | 72% | 60% | 3.8s | 0.93/s | 7 |
Swordsplosion | Wargooth Shallow | 697×3 | 55% | 75% | 2.1s | 0.98/s | 9 |
Wizard’s Pipe | Tangledrift | 175 | 85% | 69% | 3.3s | 7.09/s | 55 |
Red Hellion | Tangledrift | 116×4 | 61% | 89% | 3.1s | 7.00/s | 13 |
Crossbolt Generator | Tangledrift | 446 | 66% | 66% | 3.0s | 4.04/s | 18 |
Masterwork Handbow | Overworld Grindanna Shrine Piece | 2635 | 69% | 65% | 0.9s | 3.15/s | 1 |
Ruby’s Spire | Weepwild Dankness | 236×3 | 91% | 91% | 1.2s | 3.64.s | 12 |
AUTOMAGIC.exe | Weepwild Dankness | 95×4 | 19% | 60% | 3.1s | 6.67 | 46 |
Manual Transmission | Mount Craw | 229 | 75% | 60% | 4.0s | 6.67/s | -2 |
Borea’s Breath | Snoring Valley | 97×4 | 64% | 60% | 1.6s | 6.67/s | 22 |
Gluttony | Queen’s Gate | 608 | 45% | 60% | 1.3s | 5.88/s | 19 |
Antique Greatbow | Overworld | 3854×7 | 92% | 81% | 3.6s | 0.97/s | 15 |
Used Antique Greatbow | Overworld | 431×7 | 92% | 81% | 3.6s | 0.97/s | 15 |
White Rider | Karnok’s Wall | 218 | 82% | 60% | 1.9s | 3.86/s | 18 |
Donkey | Queen’s Gate | 123 | 57% | 60% | 4.5s | 7.88/s | 99 |
Sworderang | Ossu-Gol Necropolis | 151×7 | 64% | 75% | 2.0s | 1.89/s | 8 |
Thunder Anima | Chaos Chamber | 188 | 34% | 60% | -4.3s | 9.24/s | -2 |
Perceiver | Sunfang Oasis | 549 | 83% | 70% | 2.7s | 6.93/s | 46 |
Boniface’s Soul | Weepwild Dankness | 544 | 48% | 60% | 1.9s | 5.40/s | 15 |
Quad Bow | Chaos Chamber | 125×4 | 85% | 77% | 2.2s | 6.06/s | 24 |
Shadowfire | Weepwild Dankness | 255 | 62% | 60% | 1.6s | 5.77s | 22 |
Live Wire | Chaos Chamber | 245 | 63% | 70% | 1.9s | 8.68/s | 18 |
Portable Sawmill | Chaos Chamber | 650×3 | 81% | 40% | 4.6 | 4.25/s | 20 |
Apex | Dragonlord Pack | 415 | 73% | 84% | 2.7s | 9.34/s | 26 |
Crossblade | Chaos Chamber | 826 | 67% | 83% | 2.15/s | / | 2 |
Rogue Imp | Chaos Chamber | 330×2 | 70% | 60% | -3.0s | 6.56/s | -2 |
Blastoff | Knight Mare | 905 | 74% | 60% | 3.0s | 1.68/s | 5 |
Catatumbo | World Drop | 1267 | 67% | 65% | 1.5/s | 8.40/s | 2 |
Kao Khan | Chaos Chamber | 228×5 | 81% | 81% | 1.3s | 3.02/s | 10 |
Carrouser | World Drop | 1696 | 96% | 70% | 1.1s | 3.21/s | 1 |
Melee Weapons
Here is a list of all the melee ranged legendary weapons:
Weapon | Location | Damage | Attack Speed | Critical Chance | Critical Damage |
Slammin’ Salmon | Wargooth Shallows | 887 | 1.24/s | 3% | 100% |
Wailing Banshee | Weepwild Dankness | 1626 | 0.87/s | 10% | 120% |
Peg Leg | Wargtooth Shallows | 746 | 1.34/s | 5% | 100% |
Storm Surge | Drowned Abyss | 798 | 0.98/s | 10% | 100% |
Goblin Pickaxe | Mount Craw | 507 | 1.76/s | 18% | 130% |
Spellblade | Karnok’s Wall | 683 | 1.63/s | 11% | 115% |
Twin Soul | Ossu-Gol Necropolis | 537 | 1.79/s | 18% | 125% |
Fatebreaker | The Fearamid | 800 | 1.06/s | 11% | 120 |
Spells
There are spells also implemented into the game that you can use and perform some interesting moves.
Skill | Location | Damage | Critical Chance | Cooldown |
Gelatinous Cube | Overworld | 1120 | 20% | 19.4 |
Twister | Weepwild Dankness | 342×16 | 25% | 14.6 |
Barrelmaker | Mount Craw | 2261 | 30% | 18.9 |
Threads of Fate | Crackmast Cove | 186×4 | 10% | 15.3 |
Inflammation | Karnok’s Wall | 377 | 16% | 8.1 |
Reviver | Weepwild Dankness | 2634 | 7% | 29.2 |
Skullantir | Next-Level Ore Chaotic | 2463 | 5% | 14.4 |
Buffmeister | World Drop | 168 | 100% | 27.7 |
Wards
There are also 4 legendary wards that you can use to protect yourself against incoming attacks and buff up your stats:
Ward | Location | Capacity | Recharge Delay | Recharge Rate |
Shamwai | Drowned Abyss | 2457 | 3.9 | 528 |
Undead Pact | Shattergrave Borrow | 2513 | 3.6 | 754 |
Last Gasp | Shattergrave Borrow | 3215 | 4.2 | 528 |
Cursed Wit | Snoring Valley | 1523 | 7.5 | 995 |